General Computing Chassis
General Computing
General Computing
| Chassis Form | Rackmount |
| Chassis Height | 2U |
| Compatible Motherboard | EEB(12*13)/CEB(12*10.5)/ATX(12*9.5)/Micro ATX |
| Power Type | Single power or 1+1 redundant power supply |
| Backplane | 12Gb/s passive backplane |
| Hard Drive Bay | Supports SGPIO; compatible with SAS3.0/SATA3.0 hard drive; 12x 3.5" (or 2.5") hot-swap hard drive bays; optional rear 2* 2.5" hot-swap hard drives |
| HDD Shockproof | The hard drive rack adopts EMI spring design, unique shockproof fan design, reduces the resonance between the fan and the hard disk, and does not affect the hard drive I/O speed |
| System Fan | Supports intelligent-temperature control, 3x 8038 hot-swap fans, up to 4x 8038 hot-swap fans |
| Expansion Slot | 7x half-height PCIe expansion card slots, optional 3x horizontal full-height expansion card slots |
| Security | Lock screw upper cover |
| Front Panel Control | 2 USB2.0, 1 power button, 1 restart button, 1 hard disk indicator, 1 system fault indicator, 2 network indicators |
| Slide Rail | Optional |
| Air Duct | Optional |
| Front Mask | Optional |
| Product Material | Imported SGCC (galvanized steel sheet), ABS panel and perforated mesh |
| Chassis Size | 670mm*444mm*87.6mm (D* W* H) |
| Chassis Gross Weight | 10.5kg(Net weight)/ 16kg(Gross weight) |
| Package Size | 902mm*591mm*228mm (D* W* H) |
Please note that the above specifications are subject to change without prior notice. (Chuyu reserves the right for the final interpretation)
Intelligent Compute Infrastructure Provider
WeChat Public Platform