GPU Computing Chassis
Compute-Storage Convergence
Compute-Storage Convergence
Flexible Platform Conversion Capabilities
Superior GPU Density Support
| Chassis Form | Rackmount |
| Chassis Height | 4U |
| Compatible Motherboard | EEB(15.2*13.2)/CEB(12*10.5)/X10DRG-Q/X11DPG-QT/X12DPG-QT6/EEB(12*13) |
| Power Type | Supports 1+1 redundant power supplies |
| Backplane | 12Gb/s passive backplane |
| Hard Drive Bay | Supports SGPIO; compatible with SAS3.0/SATA3.0 hard drives; front 12x 3.5/2.5” hot-swap hard driver bays, built-in 2x 2.5” non-hot-swap hard driver bays |
| HDD Shockproof | The hard drive rack adopts EMI spring design, unique shockproof fan design, reduces the resonance between the fan and the hard disk, and does not affect the hard drive I/O speed |
| System Fan | Supports intelligent-temperature control, built-in 3* 12038 hot-swap fans, optional rear 2x 8038 temperature-control fans |
| Expansion Slot | Support 11* full-height PCIe expansion card slotsSupport 4* full-height double-width full-length GPU cards |
| Security | TPM/TCM (Requires motherboard support) |
| Front Panel Control | 2 USB2.0, 1 power switch, 1 reset button, 1 hard disk indicator, 1 system failure indicator, 2 network indicators |
| Slide Rail | Optional |
| Air Duct | Optional |
| Front Mask | Optional |
| Product Material | Imported SGCC (galvanized steel sheet), ABS panel and perforated mesh |
| Chassis Size | 670mm*433mm*177mm (D* W* H) |
| Chassis Gross Weight | 30kg(Net weight)/ 36kg(Gross weight) |
| Package Size | 985mm*585mm*325mm (D* W* H) |
Please note that the above specifications are subject to change without prior notice. (Chuyu reserves the right for the final interpretation)
Intelligent Compute Infrastructure Provider
WeChat Public Platform